The savings bank interest rates currently at the 0.02-0.03% are hitting their lowest record. For example, even if 1 million JPY are deposited in bank, in one year only 200 JPY interest will be gained.
However, the apartments under new construction are seen as a high-yield financial products and can reach the yield of 4%.
Valuation | Management | Risk Hedge against Inflation |
Tax Reduction | Yield | |
property management | ◎ | ◯ | ◯ | ◯ | 4~5% |
deposit | △ | ◯ | × | × | 0.02% |
foreign currency deposit | △ | △ | △ | × | - |
MMF | △ | ◯ | △ | × | 0.03% |
CFD | △ | × | △ | × | - |
national loan | ◯ | ◯ | × | × | 0.31% |
large time deposit | △ | ◯ | × | × | 0.02% |
commodities futures | △ | × | △ | × | - |
stock | ◯ | △ | ◯ | △ | - |
Investment or asset management may sound a high risk financial product, however our customers pay off monthly installment by stable rental income, taking advantage of leverage effects.